North Vancouver Real Estate Specialist

I sell your property in no time, for probably higher than asking price

Fara Ghafari

Fara Ghafari is a licensed property manager and real estate agent with an impressive track record of closing deals in multiple areas including, but certainly not limited to: Vancouver, Surrey, Port Moody, Burnaby, Delta, and Richmond. She has lived in the Lower Mainland for over 30 years now since settling in Vancouver in 1981, giving her extensive knowledge of the area and providing clients with the insight they need when choosing an area to live.

In 2006, she obtained her license in Property Management, and then went on to earn her Realtor’s Licence in 2009. Since then, she has put her heart and soul into helping her clients either buy a property or sell or rent out their existing ones, all while raising her two daughters in North Vancouver.

Originally from Iran, Fara is able to communicate fluently in both English and Persian which has aided her in helping multiple clients, many of whom return to her for her services and refer her to their friends and family.

Fara’s hardworking and dedicated nature sets her above and beyond the competition and her passion for her work is what drives her to be the best agent for her clients. With her caring demeanor and responsible attitude, Fara is ready and more than willing to help you with all your real estate needs.

Sold By Fara

$925,000 | 2102-161 W Georgia

$1,050,000 | 406 – 112 13TH Street, North Vancouver

$680,000 | 402 – 1679 Lloyd Avenue, North Vancouver

$1,385,000 | 5671 Sherwood Boulevard, Tsawwassen

$1,370,000 | 1188 Pender Street, Vancouver

$498,888 | 301 7235 Salisbury Avenue, Burnaby

$549,000 | 1105 2020 Fullerton Avenue, North Vancouver

$855,000 | 901 – 189 Davie Street, Vancouver

$2,200,000 | 762 8th Street, North Vancouver

$3,858,888 | 728 W 17TH AVENUE, Vancouver

$699,000 | 2205 9868 CAMERON STREET, Burnaby North

$1,760,000 | 1646 BOWSER AVENUE, North Vancouver

$694,000 | 10 11880 82 AVENUE, North Delta

$1,640,000 | 13380 MCCAULEY CRESCENT, Maple Ridge

$773,000 | 1002 158 W 13TH STREET, North Vancouver

$333,500 | 308 12070 227 STREET, Maple Ridge

$465,000 | 108 1200 EASTWOOD STREET, Coquitlam

$4,430,000 | 2155 NELSON AVENUE, West Vancouver

$3,500,000 | 6687 ANGUS DRIVE, Vancouver West

$2,500,000 | 910 BRAESIDE STREET, West Vancouver

$1,960,000 | 851 PROSPECT AVENUE, North Vancouver

$1,590,000 | 2036 LARSON ROAD, North Vancouver

$1,255,000 | 1902 158 W 13TH STREET, North Vancouver

$989,000 | 3201 938 NELSON STREET, Vancouver West

$950,000 | 3980 SUNNYCREST DRIVE, North Vancouver

$872,500 | 1203 111 E 13TH STREET, North Vancouver

$567,000 | 707 150 E 15TH STREET, North Vancouver

$558,500 | 213 3575 EUCLID AVENUE, Vancouver East

$530,000 | 1201 11 E ROYAL AVENUE, New Westminster

$518,000 | 328 1633 MACKAY AVENUE, North Vancouver

$482,000 | 1603 111 W GEORGIA STREET, Vancouver

$475,000 | 1901 1178 HEFFLEY CRESCENT, Coquitlam

$420,000 | 1509 2133 DOUGLAS ROAD, Burnaby

$418,000 | 1702 288 UNGLESS WAY, Port Moody

$408,000 | 2101 233 Robson Street, Vancouver

$403,000 | 2608 4888 Brentwood Drive, Burnaby

$386,000 | 1104 555 DELESTRE AVENUE, Coquitlam

$381,500 | 503 7275 SALISBURY AVENUE, Burnaby

$281,000 | 1107 555 DELESTRE AVENUE, Coquitlam

$250,000 | 202 1555 EASTERN AVENUE, North Vancouver

$215,000 | 911 2008 FULLERTON AVENUE, North Vancouver

Available in North Vancouver

[phl_listings city='North Vancouver, BC, Canada' listing_no=9 transaction='For sale' layout='grid3' type='Single Family']

Compare Listings

Title Price Status Type Area Purpose Bedrooms Bathrooms